Event Schedule
Friday, 8 May 2026
| Event | Location | Time |
|---|---|---|
| Event Pack Collection | Visitor Centre | • 10:00am to 8:30pm |
| OCBC Cycle Hub | OCBC Square | • 10:00am to 8:30pm |
Saturday, 9 May 2025
| Event | Location | Time |
|---|---|---|
| Event Pack Collection | Visitor Centre | • 10:00am to 8:30pm |
| OCBC Cycle Hub | OCBC Square | • 10:00am to 8:30pm |
| Mighty Savers® Kids & Family Ride | Stadium Drive, Singapore Sports Hub | • 3.50pm • 4.20pm • 4.50pm |
| Mighty Savers® Tricycle Ride | • 5.20pm |
Sunday, 10 May 2026
| Event | Location | Time |
|---|---|---|
| The Sportive Ride (40km) | Singapore Sports Hub | • 5:00am |
| The Foldie Ride by Brompton (40km) | • 5:30am | |
| The Straits Times Ride (20km) | • 6:30am | |
| OCBC Cycle Hub | OCBC Square | • 6:30am to 12:00pm |
Note: You are not allowed to join a different flag-off time if you missed the onethat you had registered for.
